Saturday, July 31, 2010


 
2003-2004 Portfolio

2003 and 2004 Stocks.
These stocks have continued to be good performers and were carried over to this portfolio from the prior 2003 and 2004 Portfolios. We start a new Portfolio every year to allow subscribers an opportunity to observe a portfolio being built and maintained. My portfolio will invest in areas that have tended to outperform during an initial bear market recovery. The following criteria are used to select stocks: positive money flow, an improving sector, and cyclical timing for an economic recovery

Symbol Shares
Owned
Purchase
Price
*Market
Price
Change Total
Invested
Current
Value
$ Gain
Loss
% Gain
Loss
APA (Sold) 100 25.95  ** 62.69 +36.74 2,595.00 6,269.00 +3,674.00 +141.58%
EAGL (Sold) 100 11.14  ** 35.33 +24.19 1,114.00 3,533.00 +2,419.00 +217.15%
EPL (Sold) 100 8.40  ** 18.22 +9.82 840.00 1,822.00 +982.00 +116.90%
EPL (Sold) 100 7.90  ** 18.22 +10.32 790.00 1,822.00 +1,032.00 +130.63%
EXBD (Sold) 100 31.77  ** 88.15 +56.38 3,177.00 8,815.00 +5,638.00 +177.46%
KGC (Sold) 100 1.96  ** 9.19 +7.23 196.00 919.00 +723.00 +368.88%
KGC (Sold) 100 1.85  ** 9.19 +7.34 185.00 919.00 +734.00 +396.76%
PXD (Sold) 100 23.60  ** 38.01 +14.41 2,360.00 3,801.00 +1,441.00 +61.06%
Totals         $11,257.00 $27,900.00 $16,643.00 147.85%
Cash Balance           $66,566.90
Stock quote data from Snap Technologies
*Delayed 20 minutes.

**Price at time of sale

Pro Picks Comments January 5, 2007:

I sold Pioneer Natural Resources (PXD) and took a healthy profit. This now closes the 2004 portfolio.

Kenneth Coleman

 © 2010 Kenneth Coleman's Investment Tracker. All Rights Reserved.
 Disclaimer  |  Privacy Policy

 Web Design by Snaptech