Sunday, March 14, 2010


 
2005-2006 Portfolio

My portfolio will invest in areas that have tended to outperform during an initial bear market recovery. The following criteria are used to select stocks: positive money flow, an improving sector, and cyclical timing for an economic recovery.

Symbol Shares
Owned
Purchase
Price
*Market
Price
Change Total
Invested
Current
Value
$ Gain
Loss
% Gain
Loss
ABGX (Sold) 100 12.86  ** 22.50 +9.64 1,286.00 2,250.00 +964.00 +74.96%
AEM (Sold) 100 13.15  ** 30.53 +17.38 1,315.00 3,053.00 +1,738.00 +132.17%
AW (Sold) 100 7.99  ** 10.73 +2.74 799.00 1,073.00 +274.00 +34.29%
CACH (Sold) 100 18.05  ** 15.39 -2.66 1,805.00 1,539.00 -266.00 -14.74%
CAMP (Sold) 100 11.95  ** 10.15 -1.80 1,195.00 1,015.00 -180.00 -15.06%
EDGW (Sold) 100 4.33  ** 5.78 +1.45 433.00 578.00 +145.00 +33.49%
GAP (Sold) 100 15.68  ** 25.12 +9.44 1,568.00 2,512.00 +944.00 +60.20%
GGB (Sold) 100 12.06  ** 12.78 +0.72 1,206.00 1,278.00 +72.00 +5.97%
SNP (Sold) 100 39.25  ** 85.01 +45.76 3,925.00 8,501.00 +4,576.00 +116.59%
TALK (Sold) 100 8.61  ** 7.41 -1.20 861.00 741.00 -120.00 -13.94%
TER (Sold) 100 16.50  ** 13.93 -2.57 1,650.00 1,393.00 -257.00 -15.58%
UGI (Sold) 100 26.60  ** 22.00 -4.60 2,660.00 2,200.00 -460.00 -17.29%
VDSI (Sold) 100 7.2  ** 8.19 +0.99 720.00 819.00 +99.00 +13.75%
Totals   $19,423.00 $26,952.00 $7,529.00 38.76%
Cash Balance   $32,916.00  
Stock quote data from Snap Technologies
*Delayed 20 minutes.
**Price at time of sale

Pro Picks Comments January 10, 2007:

I sold China Petroleum & Chemical (SNP) as I wanted to protect the profits we have made on this stock. With the sale of SNP, this now closes the 2005-2006 Pro Picks Portfolio.

Sincerely,

Kenneth Coleman



 © 2010 Kenneth Coleman's Investment Tracker. All Rights Reserved.
 Disclaimer  |  Privacy Policy

 Website Design, hosting and administration by: Snap Technologies