Saturday, July 31, 2010


 
May 12 Commentary

Uncertainty Rules In This Managed Market Rally

Given the comparison between a traditional business cycle bull market and the current managed market rally, what could cause the rally to end? The key to the stock market rally is low interest rates. Therefore, the only thing that would force the Federal Reserve to raise its interest rates is rising prices (inflation). The average American believes inflation (prices) moves up when too many dollars are chasing too few goods. However, China's massive production and currency value manipulation neutralizes any possibility of this happening.

Another reason prices other than food and energy cannot rise is due to banks not lending, thus creating money. Finally, velocity plays a role as well. For prices to increase you need two things: extreme money growth and increased money velocity (spending).

Money must be spent on a rapid basis. Currently, the bulk of investor money has gone into mutual funds that hold bonds. Since March 4, 2009, $369 billion have gone into these funds (source: Newsweek). Both money velocity and money growth are currently experiencing very low growth rates. There is no reason for the Fed to raise rates anytime soon.

The current stock market rally would end in a New York second if it were not carefully managed. The Fed controls interest rates and bank lending, thus money creation and spending. Therefore, there will be no need for interest rates to move higher beyond a token increment until interest rates and lending are allowed to move with supply and demand.

There is a vast difference between a traditional business cycle bull market (of the past) and today's managed market rally. Favorable market comparisons and historically low interest rates are the only things really holding up the market. The latter is meticulously managed by the Federal Reserve. The rally will continue as long as interest rates remain low and profits rise due to low expectations.

Sincerely,
Kenneth Coleman

Past Commentaries
February 25, 2009 February 25, Commentary
January 30, 2009 January 30, Commentary
October 10, 2008 October 10, Commentary
September 22, 2008 September 22, Commentary
July 18, 2008 July 18, Commentary
May 27, 2008 May 27, Commentary
April 28, 2008 April 28, Commentary
March 18, 2008 March 18, Commentary
January 15, 2008 January 15, Commentary
November 28, 2007 November 28, Commentary
September 24, 2007 September 24, Commentary
August 23, 2007 August 23, Commentary
July 27, 2007 July 27, Commentary
June 27, 2007 June 27, Commentary
May 17, 2007 May 17, Commentary
April 30, 2007 April 30, Commentary
February 24, 2007 February 24, Commentary
January 25, 2007 January 25, Commentary
December 11, 2006 December 11, Commentary
November 27, 2006 November 27, Commentary
October 23, 2006 October 23, Commentary
September 05, 2006 September 05, Commentary
August 17, 2006 August 17, Commentary
June 26, 2006 June 26, Commentary
May 29, 2006 May 29, Commentary
May 5, 2006 May 5, Commentary
April 20, 2006 April 20, Commentary
April 06, 2006 April 06, Commentary
January 25, 2006 January 25, Commentary
December 22, 2005 December 22, Commentary
November 17, 2005 November 17, Commentary
October 10, 2005 October 10, Commentary
September 19, 2005 September 19, Commentary
August 15, 2005 August 15, Commentary
July 13, 2005 July 13, Commentary
June 13, 2005 June 13, Commentary
May 17, 2005 May 17, Commentary
March 14, 2005 March 14, Commentary
November 30, 2004 November 30, Commentary
November 5, 2004 November 5, Commentary
October 8, 2004 October 8, Commentary
August 11, 2004 August 11, Commentary
June 29, 2004 June 29, Commentary
May 19, 2004 May 19, Commentary
April 26, 2004 April 26, Commentary
March 20, 2004 March 20, Commentary
February 25, 2004 February 25, Commentary
February 2, 2004 February 2, Commentary
December 29, 2003 December 29 Commentary
December 8, 2003 December 8 Commentary
November 5, 2003 November 5 Commentary
September 29, 2003 September 29 Commentary
July 31, 2003 July 31 Commentary
June 23, 2003 June 23 Commentary
June 09, 2003 June 09 Commentary
May 19, 2003 May 19 Commentary
April 3, 2003 April 3 Commentary
March 10, 2003 March 10 Commentary
February 19, 2003 February 19 Commentary
January 31, 2003 January 31 Commentary
January 3, 2003 January 3 Commentary
November 27, 2002 November 27 Commentary
October 8, 2002 October 8 Commentary
September 18, 2002 What Is Roiling the Dow And Disturbing Global Economics?
August 26, 2002 August 26 Commentary
August 5, 2002 August 5 Commentary
June 28, 2002 June 28 Commentary
June 17, 2002 It's Too Weird To Call!
March 8, 2002 March 8 Commentary
February 14, 2002 Keeping an eye on silver...one of the most under-valued market sectors
February 11, 2002 A day early and a dollar short
January 7, 2002 The increased profit stage
December 10, 2001 New trades
November 28, 2001 Stocks that hit sell point
November 15, 2001 Don't look back
October 31, 2001 Reasons for stock picks


 © 2010 Kenneth Coleman's Investment Tracker. All Rights Reserved.
 Disclaimer  |  Privacy Policy

 Web Design by Snaptech